User: Trotseeker
Wall
Comments
Trotseeker,
INNERVATE PÅ TROT
Characters 15
| Character name | Level | Rank | Type | Default | Default Raids (30 days) | Default Raids (lifetime) |
|---|---|---|---|---|---|---|
38 42 60 55 0 60 60 60 0 |
Raider Raider Social Raider Raider Raider Officer Social Alt Raider Social |
Twink Twink Twink Twink Twink Twink Twink Twink Twink Twink Main Twink Twink Twink Twink Twink |
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (/) 0% (/) 0% (0/0) 0% (0/0) |
1% (1/122) 30% (11/37) 15% (6/40) 0% (0/111) 0% (0/49) 1% (1/101) 0% (0/123) 10% (3/30) 0% (0/0) 48% (16/33) 99% (122/123) 0% (0/98) 5% (3/61) 0% (/) 0% (/) 0% (0/123) 99% (122/123) |
Raid Attendance History 188
| Date | Name | Note | Value |
|---|---|---|---|
| 09.06.22 | Outland- | Kil'jaeden, Felmyst | 0.00 |
| 06.06.22 | Outland- | Kil'jaeden, Illidan Stormrage | 0.00 |
| 02.06.22 | Outland- | M'uru, Eredar Twins | 0.00 |
| 30.05.22 | Outland- | Illidan Stormrage, Kil'jaeden | 0.00 |
| 22.05.22 | Outland- | M'uru | 0.00 |
| 15.05.22 | Outland- | Felmyst, Unknown | 0.00 |
| 12.05.22 | Outland- | Illidan Stormrage | 0.00 |
| 09.05.22 | Outland- | Illidan Stormrage, Archimonde, Gurtogg Bloodboil | 0.00 |
| 02.05.22 | Outland- | Illidan Stormrage, Archimonde | 0.00 |
| 03.03.22 | Outland- | Unknown, The Illidari Council | 0.00 |
| 24.02.22 | Outland- | Illidan Stormrage, Gruul the Dragonkiller | 0.00 |
| 21.02.22 | Outland- | Archimonde, Illidan Stormrage, Gruul the Dragonkiller | 0.00 |
| 17.02.22 | Outland- | Morogrim Tidewalker, Gurtogg Bloodboil | 0.00 |
| 15.02.22 | Outland- | Archimonde, Morogrim Tidewalker | 0.00 |
| 10.02.22 | Gruul's Lair-25 Player | Illidan Stormrage, Unknown | 0.00 |
| 07.02.22 | Black Temple-25 Player | Morogrim Tidewalker, Gruul the Dragonkiller, Illidan Stormrage | 0.00 |
| 03.02.22 | Outland- | Archimonde, The Illidari Council, Gurtogg Bloodboil | 0.00 |
| 28.01.22 | The Battle for Mount Hyjal-25 Player | Anetheron, Archimonde, Teron Gorefiend, Gurtogg Bloodboil | 0.00 |
| 13.01.22 | Outland- | Unknown, Lady Vashj | 0.00 |
| 29.11.21 | Outland- | Lady Vashj | 0.00 |
| 25.11.21 | Outland- | Kael'thas Sunstrider | 0.00 |
| 18.11.21 | Gruul's Lair-25 Player | Magtheridon, Kael'thas Sunstrider | 0.00 |
| 28.10.21 | Gruul's Lair-25 Player | Lady Vashj, Magtheridon | 0.00 |
| 25.10.21 | Outland- | Kael'thas Sunstrider | 0.00 |
| 18.10.21 | Outland- | Kael'thas Sunstrider | 0.00 |
| 07.10.21 | Magtheridon's Lair-25 Player | Morogrim Tidewalker, Fathom-Lord Karathress, Magtheridon, Lady Vashj, Gruul the Dragonkiller, High King Maulgar | 0.00 |
| 30.09.21 | Tempest Keep-25 Player | Lady Vashj, Void Reaver, Morogrim Tidewalker, High Astromancer Solarian, Al'ar, Hydross the Unstable | 0.00 |
| 23.09.21 | Outland- | Unknown, Hydross the Unstable, The Lurker Below | 0.00 |
| 15.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
| 15.07.21 | Magtheridon's Lair-25 Player | High King Maulgar, Gruul the Dragonkiller, Magtheridon | 0.00 |
| 24.06.21 | Outland- | Unknown, Gruul the Dragonkiller | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
| 15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
| 08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
| 05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
| 29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
| 22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
| 22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
| 11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
| 08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 04.03.21 | AQ40 | C'thun | 0.00 |
| 04.03.21 | AQ40 | C'thun | 0.00 |
| 25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
| 25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
| 18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
| 11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
| 04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
| 28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
| 21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
| 14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
| 11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
| 05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
| 05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
| 04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
| 29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
| 28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
| 28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
| 21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
| 17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
| 14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
| 14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
| 10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
| 10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
| 10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
| 08.12.20 | Naxxaramas | Unknown | 0.00 |
| 08.12.20 | Naxxaramas | Unknown | 0.00 |
| 07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
| 03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 26.11.20 | AQ40 | AQ,BWL | 0.00 |
| 26.11.20 | AQ40 | AQ,BWL | 0.00 |
| 26.11.20 | AQ40 | AQ,BWL | 0.00 |
| 26.11.20 | AQ40 | AQ,BWL | 0.00 |
| 19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
| 19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
| 19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
| 12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 09.11.20 | AQ40 | C'thun | 0.00 |
| 05.11.20 | Blackwing Lair | Nefarian | 0.00 |
| 05.11.20 | Blackwing Lair | Nefarian | 0.00 |
| 05.11.20 | Blackwing Lair | Nefarian | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
Item Purchase History 344
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zul Gurub | 0.00% (0/0) |
|
| The Sunwell-25 Player | 0.00% (0/2) |
|
| The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
| Tempest Keep-25 Player | 0.00% (0/4) |
|
| Outland- | 5.00% (3/56) |
|
| Onyxia's Lair-40 Player | 0.00% (0/0) |
|
| Onyxia | 100.00% (14/14) |
|
| Naxxramas-40 Player | 0.00% (0/0) |
|
| Naxxaramas | 100.00% (23/23) |
|
| Molten Core-40 Player | 0.00% (0/1) |
|
| Molten Core | 100.00% (30/30) |
|
| Magtheridon's Lair-25 Player | 40.00% (2/5) |
|
| Kalimdor- | 0.00% (0/1) |
|
| Gruul's Lair-25 Player | 0.00% (0/7) |
|
| Eastern Kingdoms- | 0.00% (0/0) |
|
| Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
| Blackwing Lair-40 Player | 0.00% (0/0) |
|
| Blackwing Lair | 100.00% (34/34) |
|
| Black Temple-25 Player | 0.00% (0/1) |
|
| BRM GANK! | 0.00% (0/0) |
|
| Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
| AQ40 | 100.00% (21/21) |
|
| AQ20 | 0.00% (0/0) |
