Benutzer: Nedimdenim
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 2
| Charaktername | Level | Rang | Typ | Default | Default Raids (30 Tage) | Default Raids (Lebenszeit) |
|---|---|---|---|---|---|---|
60 60 |
Raider |
Twink Main |
0.00 0.00 0.00 |
0% (0/0) 0% (0/0) 0% (0/0) |
2% (1/55) 95% (52/55) 93% (51/55) |
Raidbeteiligungs-Historie 55
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
| 22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
| 21.09.20 | AQ40 | Unknown | 0.00 |
| 08.12.20 | Naxxaramas | Unknown | 0.00 |
| 10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
| 25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
| 07.12.20 | Naxxaramas | Thaddius, Gothik the Harvester, Instructor Razuvious | 0.00 |
| 23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
| 20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
| 14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
| 24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
| 31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
| 14.12.20 | Naxxaramas | Nefarian, Kel'Thuzad, C'thun | 0.00 |
| 24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
| 08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
| 05.11.20 | Blackwing Lair | Nefarian | 0.00 |
| 05.11.20 | Blackwing Lair | Nefarian | 0.00 |
| 30.08.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
| 11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
| 17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
| 14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
| 04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
| 29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
| 11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
| 28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
| 04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
| 08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 26.09.21 | Tempest Keep-25 Player | High King Maulgar, Al'ar, High Astromancer Solarian, Void Reaver, Magtheridon | 0.00 |
| 18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
| 10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
| 03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
| 07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
| 19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
| 01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
| 03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
| 05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
| 28.09.20 | AQ40 | C'thun | 0.00 |
| 09.11.20 | AQ40 | C'thun | 0.00 |
| 04.03.21 | AQ40 | C'thun | 0.00 |
| 10.09.20 | AQ40 | C'thun | 0.00 |
| 08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
| 07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
| 17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
| 17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
| 26.11.20 | AQ40 | AQ,BWL | 0.00 |
Item-Kauf-Historie 45
| Icon | Ereignis | Raids (Lebenszeit) |
|---|---|---|
| Onyxia's Lair-40 Player | 0.00% (0/0) |
|
| Onyxia | 0.00% (0/0) |
|
| Naxxaramas | 100.00% (23/23) |
|
| Molten Core | 0.00% (0/0) |
|
| Molten Core-40 Player | 0.00% (0/0) |
|
| BRM GANK! | 0.00% (0/0) |
|
| Blackwing Lair | 82.00% (9/11) |
|
| Blackwing Lair-40 Player | 0.00% (0/0) |
|
| Zul Gurub | 0.00% (0/0) |
|
| AQ40 | 90.00% (19/21) |
|
| AQ20 | 0.00% (0/0) |
|
| Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
| Black Temple-25 Player | 0.00% (0/1) |
|
| The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
| Gruul's Lair-25 Player | 0.00% (0/7) |
|
| Tempest Keep-25 Player | 25.00% (1/4) |
|
| Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
| Magtheridon's Lair-25 Player | 0.00% (0/5) |
|
| Outland- | 2.00% (1/56) |
|
| Naxxramas-40 Player | 0.00% (0/0) |
|
| Eastern Kingdoms- | 0.00% (0/0) |
|
| Kalimdor- | 0.00% (0/1) |
|
| The Sunwell-25 Player | 0.00% (0/2) |
