User: Arn
Wall
Comments
No comments available.
Characters 1
| Character name | Level | Rank | Type | Default | Default Raids (30 days) | Default Raids (lifetime) |
|---|---|---|---|---|---|---|
| |
60 | Core Raider | Main | 0.00 | 0% (0/0) | 56% (31/55) |
Raid Attendance History 31
| Date | Name | Note | Value |
|---|---|---|---|
| 23.07.20 | Blackwing Lair | Ragnaros, Nefarian, Lucifron, Shazzrah, Garr, Magmadar, Majordomo Executus, Gehennas, Golemagg the Incinerator | 0.00 |
| 29.07.20 | Blackwing Lair | Nefarian, Golemagg the Incinerator, Flamegor, Vaelastrasz the Corrupt, Broodlord Lashlayer, Chromaggus, Unknown, Garr, Majordomo Executus, Magmadar | 0.00 |
| 10.08.20 | Blackwing Lair | Flamegor, Magmadar, Majordomo Executus, Razorgore the Untamed, Nefarian, Ragnaros, Golemagg the Incinerator, Chromaggus, Firemaw, Lucifron, Shazzrah, Ebonroc, Garr, Broodlord Lashlayer | 0.00 |
| 13.08.20 | Blackwing Lair | Ragnaros, Nefarian, Firemaw, Chromaggus, Flamegor, Ebonroc, Broodlord Lashlayer, Lucifron, Majordomo Executus, Razorgore the Untamed, Vaelastrasz the Corrupt, Shazzrah, Sulfuron Harbinger | 0.00 |
| 20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
| 24.08.20 | Blackwing Lair | Nefarian, Chromaggus, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ragnaros, Garr, Magmadar, Razorgore the Untamed, Flamegor, Ebonroc, Shazzrah, Golemagg the Incinerator | 0.00 |
| 27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
| 31.08.20 | Blackwing Lair | Nefarian, Magmadar, Ragnaros, Broodlord Lashlayer, Garr, Majordomo Executus, Chromaggus, Golemagg the Incinerator, Vaelastrasz the Corrupt | 0.00 |
| 03.09.20 | Blackwing Lair | Firemaw, Flamegor, Chromaggus, Majordomo Executus, Nefarian, Broodlord Lashlayer, Garr, Ragnaros, Vaelastrasz the Corrupt, Sulfuron Harbinger, Golemagg the Incinerator | 0.00 |
| 14.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
| 17.09.20 | Blackwing Lair | Baron Geddon | 0.00 |
| 21.09.20 | AQ40 | Unknown | 0.00 |
| 24.09.20 | Blackwing Lair | Nefarian, Ragnaros | 0.00 |
| 28.09.20 | AQ40 | C'thun | 0.00 |
| 01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
| 08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
| 15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 09.11.20 | AQ40 | C'thun | 0.00 |
| 21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 28.12.20 | Naxxaramas | Unknown, The Four Horsemen, Kel'Thuzad, Maexxna | 0.00 |
| 04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
| 07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
| 11.01.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
| 21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
| 28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
| 04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
| 11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
Item Purchase History 14
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 27.08.20 | Arn | AQ40 | default | 0.00 | |
| 14.09.20 | Arn | Blackwing Lair | default | 0.00 | |
| 17.09.20 | Arn | Blackwing Lair | default | 0.00 | |
| 08.10.20 | Arn | AQ40 | default | 0.00 | |
| 15.10.20 | Arn | AQ40 | default | 0.00 | |
| 22.10.20 | Arn | AQ40 | default | 0.00 | |
| 21.12.20 | Arn | AQ40 | default | 0.00 | |
| 07.01.21 | Arn | AQ40 | default | 0.00 | |
| 11.01.21 | Arn | Naxxaramas | default | 0.00 | |
| 21.01.21 | Arn | Naxxaramas | default | 0.00 | |
| 21.01.21 | Arn | Naxxaramas | default | 0.00 | |
| 28.01.21 | Arn | Naxxaramas | default | 0.00 | |
| 28.01.21 | Arn | Naxxaramas | default | 0.00 | |
| 04.02.21 | Arn | Naxxaramas | default | 0.00 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia's Lair-40 Player | 0.00% (0/0) |
|
| Onyxia | 0.00% (0/0) |
|
| Naxxaramas | 39.00% (9/23) |
|
| Molten Core | 0.00% (0/0) |
|
| Molten Core-40 Player | 0.00% (0/0) |
|
| BRM GANK! | 0.00% (0/0) |
|
| Blackwing Lair | 91.00% (10/11) |
|
| Blackwing Lair-40 Player | 0.00% (0/0) |
|
| Zul Gurub | 0.00% (0/0) |
|
| AQ40 | 57.00% (12/21) |
|
| AQ20 | 0.00% (0/0) |
|
| Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
| Black Temple-25 Player | 0.00% (0/1) |
|
| The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
| Gruul's Lair-25 Player | 0.00% (0/7) |
|
| Tempest Keep-25 Player | 0.00% (0/4) |
|
| Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
| Magtheridon's Lair-25 Player | 0.00% (0/5) |
|
| Outland- | 0.00% (0/56) |
|
| Naxxramas-40 Player | 0.00% (0/0) |
|
| Eastern Kingdoms- | 0.00% (0/0) |
|
| Kalimdor- | 0.00% (0/1) |
|
| The Sunwell-25 Player | 0.00% (0/2) |
