User: Adeln
Wall
Comments
No comments available.
Characters 1
| Character name | Level | Rank | Type | Default | Default Raids (30 days) | Default Raids (lifetime) |
|---|---|---|---|---|---|---|
| |
60 | Core Raider | Main | 0.00 | 0% (0/0) | 81% (21/26) |
Raid Attendance History 28
| Date | Name | Note | Value |
|---|---|---|---|
| 04.03.21 | AQ40 | C'thun | 0.00 |
| 07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
| 21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 22.07.21 | Magtheridon's Lair-25 Player | Gruul the Dragonkiller, Magtheridon | 0.00 |
| 08.03.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 25.02.21 | Naxxaramas | The Four Horsemen, Kel'Thuzad | 0.00 |
| 18.02.21 | Naxxaramas | Garr, Kel'Thuzad | 0.00 |
| 15.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 05.04.21 | Naxxaramas | Kel'Thuzad | 0.00 |
| 21.01.21 | Naxxaramas | C'thun, Kel'Thuzad | 0.00 |
| 14.01.21 | Naxxaramas | Kel'Thuzad, Ouro, Fankriss the Unyielding, C'thun | 0.00 |
| 04.01.21 | Naxxaramas | Kel'Thuzad, Nefarian | 0.00 |
| 17.12.20 | Naxxaramas | Kel'Thuzad, The Four Horsemen, Unknown, Maexxna | 0.00 |
| 10.12.20 | Naxxaramas | The Four Horsemen, Kel'Thuzad, Maexxna, Loatheb | 0.00 |
| 22.03.21 | Naxxaramas | Unknown, Garr | 0.00 |
| 29.03.21 | Naxxaramas | Kel'Thuzad, Garr | 0.00 |
| 28.01.21 | Naxxaramas | Kel'Thuzad, C'thun | 0.00 |
| 08.04.21 | Naxxaramas | Baron Geddon, Kel'Thuzad | 0.00 |
| 04.02.21 | Naxxaramas | Kel'Thuzad, Battleguard Sartura, C'thun | 0.00 |
| 22.04.21 | Naxxaramas | Kel'Thuzad, Garr, Baron Geddon | 0.00 |
| 11.02.21 | Naxxaramas | Kel'Thuzad, C'thun, The Four Horsemen, Fankriss the Unyielding | 0.00 |
| 11.03.21 | Naxxaramas | Kel'Thuzad, Unknown | 0.00 |
| 30.08.21 | Outland- | Magtheridon, Gruul the Dragonkiller | 0.00 |
| 21.10.21 | Outland- | Lady Vashj, Magtheridon, Morogrim Tidewalker | 0.00 |
| 11.10.21 | Outland- | Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Al'ar | 0.00 |
| 09.09.21 | Outland- | Magtheridon, Gruul the Dragonkiller, High King Maulgar | 0.00 |
| 30.09.21 | Tempest Keep-25 Player | Lady Vashj, Void Reaver, Morogrim Tidewalker, High Astromancer Solarian, Al'ar, Hydross the Unstable | 0.00 |
| 26.09.21 | Tempest Keep-25 Player | High King Maulgar, Al'ar, High Astromancer Solarian, Void Reaver, Magtheridon | 0.00 |
Item Purchase History 27
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zul Gurub | 0.00% (0/0) |
|
| The Sunwell-25 Player | 0.00% (0/2) |
|
| The Battle for Mount Hyjal-25 Player | 0.00% (0/6) |
|
| Tempest Keep-25 Player | 50.00% (2/4) |
|
| Outland- | 7.00% (4/56) |
|
| Onyxia's Lair-40 Player | 0.00% (0/0) |
|
| Onyxia | 0.00% (0/0) |
|
| Naxxramas-40 Player | 0.00% (0/0) |
|
| Naxxaramas | 86.00% (18/21) |
|
| Molten Core-40 Player | 0.00% (0/0) |
|
| Molten Core | 0.00% (0/0) |
|
| Magtheridon's Lair-25 Player | 20.00% (1/5) |
|
| Kalimdor- | 0.00% (0/1) |
|
| Gruul's Lair-25 Player | 0.00% (0/7) |
|
| Eastern Kingdoms- | 0.00% (0/0) |
|
| Coilfang: Serpentshrine Cavern-25 Player | 0.00% (0/2) |
|
| Blackwing Lair-40 Player | 0.00% (0/0) |
|
| Blackwing Lair | 0.00% (0/0) |
|
| Black Temple-25 Player | 0.00% (0/1) |
|
| BRM GANK! | 0.00% (0/0) |
|
| Ahn'Qiraj Temple-40 Player | 0.00% (0/0) |
|
| AQ40 | 60.00% (3/5) |
|
| AQ20 | 0.00% (0/0) |
