pvp
Level 60, Warrior
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 97% (119/123) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07.01.21 | AQ40 | Baron Geddon, C'thun | 0.00 |
| 05.01.21 | AQ40 | C'thun, Baron Geddon | 0.00 |
| 29.12.20 | AQ40 | Battleguard Sartura, Chromaggus, Nefarian, Unknown, C'thun, Fankriss the Unyielding, Twin Emperors, Princess Huhuran | 0.00 |
| 21.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 03.12.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 26.11.20 | AQ40 | AQ,BWL | 0.00 |
| 19.11.20 | AQ40 | C'thun, Nefarian, Razorgore the Untamed | 0.00 |
| 12.11.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 22.10.20 | AQ40 | C'thun, Chromaggus, Nefarian | 0.00 |
| 09.11.20 | AQ40 | C'thun | 0.00 |
| 29.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 15.10.20 | AQ40 | C'thun, Nefarian | 0.00 |
| 08.10.20 | AQ40 | Nefarian, C'thun | 0.00 |
| 01.10.20 | AQ40 | C'thun, Nefarian, Baron Geddon | 0.00 |
| 28.09.20 | AQ40 | C'thun | 0.00 |
| 21.09.20 | AQ40 | Unknown | 0.00 |
| 10.09.20 | AQ40 | C'thun | 0.00 |
| 07.09.20 | AQ40 | C'thun, Silithid Royalty, The Prophet Skeram, Battleguard Sartura, Princess Huhuran, Fankriss the Unyielding, Twin Emperors, Viscidus | 0.00 |
| 20.08.20 | AQ40 | Ouro, C'thun, Twin Emperors, Viscidus, Princess Huhuran | 0.00 |
| 27.08.20 | AQ40 | Unknown, Viscidus, Ouro, C'thun, Silithid Royalty, The Prophet Skeram, Princess Huhuran, Battleguard Sartura, Twin Emperors, Fankriss the Unyielding | 0.00 |
| ... 20 entries found / 120 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
