Dallâs
Level 60, Druid
Eternal Fury
DKP Information
| Point account name | EP | GP | Adjustment | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 4% (5/113) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.11.19 | Onyxia | 0.00 | |
| 18.11.19 | Onyxia | 0.00 | |
| 11.11.19 | Onyxia | 0.00 | |
| 04.11.19 | Onyxia | 0.00 | |
| 28.10.19 | Onyxia | Onyxia | 0.00 |
| ... 5 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 28.10.19 | Dallâs | Onyxia | default | 0.00 | |
| 07.11.19 | Dallâs | Molten Core | default | 0.00 | |
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
